Property Attributes
- ID#40853256
- TypeSingle Family
- Listing Status Active
- CityWalkerton
- AreaBrockton
- NeighbourhoodBrockton
- Postal CodeN0G 2V0
- Style
- Year Built2020
- Taxes$ 5661
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1532
- Lot Size0.137 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Custom-built bungalow in one of Walkerton’s most sought-after subdivisions. An abundance of natural light pours through the open-concept living, dining, and kitchen areas, beautifully highlighting the engineered hardwood flooring throughout. Designed with entertaining in mind, the spacious layout features a cozy fireplace and patio doors that lead to a back deck, perfect for indoor-outdoor living. The gourmet kitchen is a true standout, complete with Frigidaire Professional appliances, a full-size built-in oven plus an additional convection oven/microwave combo, quartz countertops, a large 4-seat island, custom walk-in pantry, and a full stand-up fridge. Main-level primary bedroom which offers convenience and luxury, featuring a stunning 5-piece ensuite with tile flooring, a custom tiled shower, double vanity, and a stand-alone soaker tub plus a walk in closet. The fully finished basement features 3 additional bedrooms and a well-appointed 4-piece bath with a separate shower room. You will also find a spacious family room for additional living space! Ideally located walking distance to schools, beautiful river front trails, and parks, it offers the perfect blend of convenience to all amenities with privacy, connection nature and a country feel!
| Price History | |
|---|---|
| 8/4/2026 | Listed $875,000 |
General Features
| Living Area | 1532 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Range,Instant Hot Water,Oven,Water Heater,Water Heater Owned,Water Softener,Dishwasher,Dryer,Gas Oven/Range,Gas Stove,Hot Water Tank Owned,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R1a-2 |
| Garage Spaces | 2 |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2020 |
| View | Forest,Meadow,Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Bruce |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hinks St to Fischer Dairy |
| City | Walkerton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Brockton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5967.72 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Estimate |
| MLS Area Minor | Brockton |
| Virtual Tour | https://59fischerdairy.com/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Central Vacuum Roughed-in |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1532 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1482 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Concrete |
|---|---|
| Lot Features | Urban,Rectangular,City Lot,Hospital,Library,Park,Playground Nearby,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Gas Oven/Range,Gas Stove,Hot Water Tank Owned,Microwave,Range Hood,Refrigerator,Washer |
| Lot Size Area | 0.137 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3014 |
| Lot Dimensions | 59.71 x 100.07 |
| Lot Size Acres | 0.137 |
| Frontage Length | 59.71 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0G 2V0
In The Neighbourhood
Brockton
$ 799,900
- Type
- Single Family
- Rooms
- 3 Beds + 2.5 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned